Model NO.: ACSR
Certification: ISO9001, CE, UL, CCC, RoHS
Brand: Superlink
Origin: Zhejiang
Model NO.: ACSR
Certification: ISO9001, CE, UL, CCC, RoHS
Brand: Superlink
Origin: Zhejiang

Product Description


  ACSR Conductor-     Aluminum Conductor  Steel  Reinforced

Application:

All Aluminium Conductors Steel Reinforced (ACSR) consists of stranded or solid steel core enclosed by strands of aluminum. These ACSR conductors are made available in broad range of steels varying from as low as 6% to as high as 40 %. The superior strength of these conductors is ideal for overhead ground wires, river crossings, installations involving extra long span and many other applications. Manufactured using best quality materials, these conductors ensure high tensile strength. Light in weight, these ACSR conductors a higher corona limit can be acquired causing huge advantages on high as well as extra high voltage overhead lines.

Standard:
ACSR Conductor is designed as ASTMB232,BS215 Part2 ,DIN48204 ,IEC61089 ,other standard.

Specification:
 ASTMB232 ACSR  CONDUCTOR
Code Name Size No./Dia.of Stranding Wires Approx. Overall Dia. Approx. Weight
AWG or MCM Aluminum Steel
No./mm No./mm mm kg/km
Turkey 6 6/1.68 1/1.68 5.04 54
Swan 4 6/2.12 1/2.12 6.36 85
Swanate 4 7/1.96 1/2.61 6.53 100
Sparrow 2 6/2.67 1/2.67 8.01 136
Sparate 2 7/2.47 1/3.30 8.24 159
Robin 1 6/3.00 1/3.00 9 171
Raven 1/0 6/3.37 1/3.37 10.11 216
Quail 2/0 6/3.78 1/3.78 11.34 273
Pigeon 3/0 6/4.25 1/4.25 12.75 343
Penguin 4/0 6/4.77 1/4.77 14.31 433
Waxwing 266.8 18/3.09 1/3.09 15.45 431
Partridge 266.8 26/2.57 7/2.00 16.28 546
Ostrich 300 26/2.73 7/2.12 17.28 614
Merlin 336.4 18/3.47 1/3.47 17.5 544
Linnet 336.4 26/2.89 7/2.25 18.31 689
Oriole 336.4 30/2.69 7/2.69 18.83 784
Chickadee 397.5 18/3.77 1/3.77 18.85 642
Brant 397.5 24/3.27 7/2.18 19.61 762
Ibis 397.5 26/3.14 7/2.44 19.88 814
Lark 397.5 30/2.92 7/2.92 20.44 927
Pelican 477 18/4.14 1/4.14 20.7 771
Flicker 477 24/3.58 7/2.39 21.49 915
Hawk 477 26/3.44 7/2.67 21.79 978
Hen 477 30/3.20 7/3.20 22.4 1112
Osprey 556.5 18/4.47 1/4.47 22.35 899
Parakeet 556.5 24/3.87 7/2.58 23.22 1067
Dove 556.5 26/3.72 7/2.89 23.55 1140
Eagle 556.5 30/3.46 7/3.46 24.21 1298
Peacock 605 24/4.03 7/2.69 24.2 1160
Squab 605 26/3.87 7/3.01 24.51 1240
WoodDuck 605 30/3.61 7/3.61 25.25 1411
Teal 605 30/3.61 19/2.16 25.24 1399
Kingbird 636 18/4.78 1/4.78 23.88 1028
Rook 636 24/4.14 7/2.76 24.84 1219
Grosbeak 636 26/3.97 7/3.09 25.15 1302
Scoter 636 30/3.70 7/3.70 25.88 1484
Egret 636 30/3.70 19/2.22 25.9 1470
Swift 636 36/3.38 1/3.38 23.62 958
Flamingo 666.6 24/4.23 7/2.82 25.4 1278
Gannet 666.6 26/4.07 7/3.16 25.76 1365
Stilt 715.5 24/4.39 7/2.92 26.31 1372
Starling 715.5 26/4.21 7/3.28 26.68 1466
Redwing 715.5 30/3.92 19/2.35 27.43 1653
Tern 795 45/3.38 7/2.25 27.03 1333
Condor 795 54/3.08 7/3.08 27.72 1524
Cuckoo 795 24/4.62 7/3.08 27.74 1524
Drake 795 26/4.44 7/3.45 28.11 1628
Coot 795 36/3.77 1/3.77 26.41 1198
Mallard 795 30/4.14 19/2.48 28.96 1838
Ruddy 900 45/3.59 7/2.40 28.73 1510
Canary 900 54/3.28 7/3.28 29.52 1724
Rail 954 45/3.70 7/2.47 29.61 1601
Catbird 954 36/4.14 1/4.14 28.95 1438
Cardinal 954 54/3.38 7/3.38 30.42 1829
 

ACSR Aluminum Conductors Steel Reinforced
ACSR Aluminum Conductors Steel Reinforced
ACSR Aluminum Conductors Steel Reinforced
ACSR Aluminum Conductors Steel Reinforced
 

Product Description


  ACSR Conductor-     Aluminum Conductor  Steel  Reinforced

Application:

All Aluminium Conductors Steel Reinforced (ACSR) consists of stranded or solid steel core enclosed by strands of aluminum. These ACSR conductors are made available in broad range of steels varying from as low as 6% to as high as 40 %. The superior strength of these conductors is ideal for overhead ground wires, river crossings, installations involving extra long span and many other applications. Manufactured using best quality materials, these conductors ensure high tensile strength. Light in weight, these ACSR conductors a higher corona limit can be acquired causing huge advantages on high as well as extra high voltage overhead lines.

Standard:
ACSR Conductor is designed as ASTMB232,BS215 Part2 ,DIN48204 ,IEC61089 ,other standard.

Specification:
 ASTMB232 ACSR  CONDUCTOR
Code Name Size No./Dia.of Stranding Wires Approx. Overall Dia. Approx. Weight
AWG or MCM Aluminum Steel
No./mm No./mm mm kg/km
Turkey 6 6/1.68 1/1.68 5.04 54
Swan 4 6/2.12 1/2.12 6.36 85
Swanate 4 7/1.96 1/2.61 6.53 100
Sparrow 2 6/2.67 1/2.67 8.01 136
Sparate 2 7/2.47 1/3.30 8.24 159
Robin 1 6/3.00 1/3.00 9 171
Raven 1/0 6/3.37 1/3.37 10.11 216
Quail 2/0 6/3.78 1/3.78 11.34 273
Pigeon 3/0 6/4.25 1/4.25 12.75 343
Penguin 4/0 6/4.77 1/4.77 14.31 433
Waxwing 266.8 18/3.09 1/3.09 15.45 431
Partridge 266.8 26/2.57 7/2.00 16.28 546
Ostrich 300 26/2.73 7/2.12 17.28 614
Merlin 336.4 18/3.47 1/3.47 17.5 544
Linnet 336.4 26/2.89 7/2.25 18.31 689
Oriole 336.4 30/2.69 7/2.69 18.83 784
Chickadee 397.5 18/3.77 1/3.77 18.85 642
Brant 397.5 24/3.27 7/2.18 19.61 762
Ibis 397.5 26/3.14 7/2.44 19.88 814
Lark 397.5 30/2.92 7/2.92 20.44 927
Pelican 477 18/4.14 1/4.14 20.7 771
Flicker 477 24/3.58 7/2.39 21.49 915
Hawk 477 26/3.44 7/2.67 21.79 978
Hen 477 30/3.20 7/3.20 22.4 1112
Osprey 556.5 18/4.47 1/4.47 22.35 899
Parakeet 556.5 24/3.87 7/2.58 23.22 1067
Dove 556.5 26/3.72 7/2.89 23.55 1140
Eagle 556.5 30/3.46 7/3.46 24.21 1298
Peacock 605 24/4.03 7/2.69 24.2 1160
Squab 605 26/3.87 7/3.01 24.51 1240
WoodDuck 605 30/3.61 7/3.61 25.25 1411
Teal 605 30/3.61 19/2.16 25.24 1399
Kingbird 636 18/4.78 1/4.78 23.88 1028
Rook 636 24/4.14 7/2.76 24.84 1219
Grosbeak 636 26/3.97 7/3.09 25.15 1302
Scoter 636 30/3.70 7/3.70 25.88 1484
Egret 636 30/3.70 19/2.22 25.9 1470
Swift 636 36/3.38 1/3.38 23.62 958
Flamingo 666.6 24/4.23 7/2.82 25.4 1278
Gannet 666.6 26/4.07 7/3.16 25.76 1365
Stilt 715.5 24/4.39 7/2.92 26.31 1372
Starling 715.5 26/4.21 7/3.28 26.68 1466
Redwing 715.5 30/3.92 19/2.35 27.43 1653
Tern 795 45/3.38 7/2.25 27.03 1333
Condor 795 54/3.08 7/3.08 27.72 1524
Cuckoo 795 24/4.62 7/3.08 27.74 1524
Drake 795 26/4.44 7/3.45 28.11 1628
Coot 795 36/3.77 1/3.77 26.41 1198
Mallard 795 30/4.14 19/2.48 28.96 1838
Ruddy 900 45/3.59 7/2.40 28.73 1510
Canary 900 54/3.28 7/3.28 29.52 1724
Rail 954 45/3.70 7/2.47 29.61 1601
Catbird 954 36/4.14 1/4.14 28.95 1438
Cardinal 954 54/3.38 7/3.38 30.42 1829
 

ACSR Aluminum Conductors Steel Reinforced
ACSR Aluminum Conductors Steel Reinforced
ACSR Aluminum Conductors Steel Reinforced
ACSR Aluminum Conductors Steel Reinforced
 

SMA to FME Cable

Communication Cable,RF Connector,Coaxial Connector , RF Coaxial Cable Assemblies

Antenna, Communication Cable Co., Ltd. , http://www.nbantenna.com